Good morning, James
Monday, 27 April 2026 — 3 deadlines require attention today
Recent Matters
View all →Upcoming Deadlines
3 urgentAI Activity — This Month
🇦🇺 Australia Launch — 6 Month Roadmap
Matter Management
47 active matters across 5 carriers
| Matter ID | Parties | Type | Carrier | Jurisdiction | Attorney | Budget | Status | Actions |
|---|
Coverage Opinion Engine
AI-powered coverage analysis — from 4 hours to under 15 minutes
Generate Coverage Opinion
Drop policy PDF, complaint, claim correspondence here
PDF, DOCX, TXT — up to 100MBRecent Opinions
Performance
🇦🇺 AU Law Source
ROR Letter Automation
Jurisdiction-specific reservation of rights letters — from 3 hours to under 10 minutes
Generate ROR Letter
Workflow Queue
AU Jurisdiction Rules
AU Billing Engine
Per-carrier billing formats for IAG, QBE, Suncorp, Allianz, Zurich — no LEDES required
| Date | Matter | Timekeeper | Hours | Task Code | Description | Amount (AUD) | Status |
|---|
Carrier Guideline Validation
IAG Australia
ConfiguredQBE Insurance
ConfiguredSuncorp
ConfiguredAllianz Australia
Pending SetupCarrier Reporting Dashboard
Real-time matter visibility for your carrier clients
AustLII Law Research
Free Australian case law — all federal and state legislation, updated daily. No Westlaw cost.
Search Case Law
Key Legislation
Database Comparison
Recent Searches
Australia Market Intelligence
AUD $32B legal market · 70,000 lawyers · Almost zero competition in insurance defense legal tech
Target Law Firms
Direct Buyers| Firm | Focus | HQ | Priority |
|---|---|---|---|
| Wotton + Kearney | Specialist insurance law, national | Sydney | High |
| Moray and Agnew | Large insurance defense specialist | Sydney | High |
| Gillis Delaney | Insurance and liability focus | Sydney | High |
| HWL Ebsworth | Large national, insurance practice | Sydney | Medium |
| Sparke Helmore | Government and insurance specialist | Sydney | Medium |
| Mills Oakley | Growing insurance practice | Melbourne | Medium |
Target Insurers
Platform Drivers| Insurer | Profile | Revenue Potential |
|---|---|---|
| IAG | Australia's largest general insurer | AUD $500K/yr |
| Suncorp | Major home, auto, commercial | AUD $400K/yr |
| QBE Insurance | Large commercial & specialty | AUD $350K/yr |
| Allianz Australia | Major commercial insurer | AUD $250K/yr |
| Zurich Australia | Specialty and commercial lines | AUD $200K/yr |
AU Pricing (AUD)
| Plan | US Price | AU Price | Target |
|---|---|---|---|
| Starter | $79/seat/mo | AUD $120/seat/mo | Small firms 1–10 attorneys |
| Professional | $149/seat/mo | AUD $220/seat/mo | Mid-size 10–50 attorneys |
| Enterprise | $249/seat/mo | AUD $380/seat/mo | Large firms 50+ attorneys |
Competitive Landscape
| Competitor | AU Presence | Coverage AI | Billing |
|---|---|---|---|
| Litify | Limited | Partial | Yes |
| CARET Legal | None | No | Yes |
| CaseMark | None | Yes | No |
| DefendAI | First Mover ✓ | Yes | Yes |
US vs Australia — Market Comparison
| Factor | US Market | Australia Market | Advantage |
|---|---|---|---|
| Market size | $350B+ | AUD $32B | US larger |
| Number of lawyers | 1.3 million | 70,000 | US larger |
| Jurisdictions | 50 states | 8 states/territories | AU simpler |
| Law database cost | Westlaw/Lexis $$$ | AustLII — FREE | AU cheaper |
| Competition | Litify, CARET, CaseMark | Almost none | AU better |
| Security cert | SOC 2 Type II | ISO 27001 | Different |
| Billing standard | LEDES (rigid) | Per-carrier (flexible) | AU simpler |
| Willingness to pay | High | High | Equal |
Privacy & Compliance
Privacy Act 1988 · Australian Privacy Principles · ISO 27001 · Insurance Contracts Act 1984
Australian Privacy Principles (APPs)
13/13 CompliantISO 27001 Certification Track
Month 4 of 12Notifiable Data Breaches Scheme
CompliantAustralia Launch Roadmap
6 months from US stable → AU launch. Same product, targeted adaptation only.